產(chǎn)地類別 | 國產(chǎn) |
---|
艾斯派爾地磅維修 富林泰克地磅傳感器
富林泰克·艾斯派爾模擬稱重傳感器
Flintec·Aspire analogue weighing load cell
主要特點 Functional features
量程:7.5t~300t
高精度
不銹鋼結構或合金鋼結構
全金屬焊接密封
防護等級(IP68)
輸入電阻高:1100Ω,替換性好
W& M認證,4000分度(PTB:D09-99.09 Rev.2)
數(shù)字標定,標定精度0.05%
OIML、NTEP、CE、FM、Ex認證
Capacities: 7.5t to 300t.
High accuracy.
Total stainless steel construction or alloy steel construction.
Complete hermetic sealing.
Protection IP 68.
High input resistance:1100Ω
Calibration in mV/V/Ω
Unmanned surveillance and remote network monitoring
Factory Mutual Approved.
選 項
防爆保護區(qū)域0,1,2和20,21,22ATEX
完整的浪涌保護器(4x)
高溫:200℃或250℃可選
Explosion protection zone 0,1,2 and 20,21,22 ATEX
Integrated surge arrestors(4x)
High temperature 200℃ or 250℃
技術指標 Technical parameter
量程(Emax) | t | 7.5/15/22.5/30/40/50/100/150/300 | ||||
輸出靈敏度(Cn) | mV/V | 2±0.1% | ||||
精度等級 | (GP) | C1 | C3 | C4 | C3 MI 8 | |
zui大檢定分度數(shù)(Nmax) | n.a. | 1000 | 3000 | 4000 | 3000 | |
zui小檢定分度數(shù)(Nmax) | N.a. | Emax/5000 | Emax/15000 | |||
綜合誤差 | %Cn | ≤±0.040 | ≤±0.030 | ≤±0.020 | ≤±0.018 | ≤±0.015 |
蠕變 | %Cn | ≤±0.060 | ≤±0.049 | ≤±0.016 | ≤±0.015 | ≤±0.006 |
零點溫度系數(shù) | %Cn/℃ | ≤±0.0040 | ≤±0.0028 | ≤±0.0009 | ≤±0.0009 | ≤±0.0009 |
靈敏度溫度系數(shù) | %/℃ | ≤±0.0020 | ≤±0.0015 | ≤±0.0010 | ≤±0.0008 | ≤±0.0010 |
激勵電壓 | V | 5…15 | ||||
零點平衡 | %Cn | ≤±5 | ||||
輸入電阻 | Ω | 1150≤50 | ||||
輸出電阻 | Ω | 1000≤±2 | ||||
絕緣電阻 | MΩ | ≥5000 | ||||
補償溫度范圍 | ℃ | -10…+40 | ||||
工作溫度范圍 | ℃ | -40…+80 | ||||
安全載荷限制 | %Emax | 200 | ||||
極限載荷 | %Emax | 300 | ||||
材料 | 不銹鋼17-4 PH(1.4548) | |||||
密封 | 全金屬焊接密封 | |||||
防護等級 | IP 68
|
掃一掃 微信咨詢
©2024 常州樂博智能科技有限公司 版權所有 備案號:蘇ICP備13036515號-2 技術支持:化工儀器網(wǎng) sitemap.xml 總訪問量:344047 管理登陸