揚(yáng)州*翻蓋式平臺(tái)秤價(jià)格揚(yáng)州*翻蓋式平臺(tái)秤價(jià)格
詳細(xì)介紹:
1.全不銹鋼材質(zhì)
2.秤體臺(tái)面可翻開(kāi),方便沖水清理
3.全面防水設(shè)計(jì)
4.特別適合于食品行業(yè)使用
型號(hào)規(guī)格 | |||||
產(chǎn)品編號(hào) | 型號(hào) | 額定秤量(t) | 分度值(Kg) | 臺(tái)面規(guī)格(cm×cm) | 秤臺(tái)高(mm) |
CW-0808 | SCS-1/2 | 1/2 | 0.5/1 | 0.8×0.8 | 120 |
CW-1010 | SCS-1/2/3 | 1/2/3 | 0.5/1/1 | 1.0×1.0 | 120 |
CW-1012 | SCS-1/2/3 | 1/2/3 | 0.5/1/1 | 1.0×1.2 | 120 |
CW-1212 | SCS-1/2/3 | 1/2/3 | 0.5/1/1 | 1.2×1.2 | 120 |
CW-1212 | SCS-5 | 5 | 2 | 1.2×1.2 | 130 |
CW-1215 | SCS-1/2/3 | 1/2/3 | 0.5/1/1 | 1.2×1.5 | 120 |
CW-1215 | SCS-5 | 5 | 2 | 1.2×1.5 | 130 |
CW-1215 | SCS-1/2/3 | 1/2/3 | 0.5/1/1 | 1.2×1.5 | 120 |
CW-1215 | SCS-5 | 5 | 2 | 1.2×1.5 | 130 |
CW-1515 | SCS-1/2/3 | 1/2/3 | 0.5/1/1 | 1.5×1.5 | 120 |
CW-1515 | SCS-5 | 5 | 2 | 1.5×1.5 | 130 |
CW-1520 | SCS-1/2/3 | 1/2/3 | 0.5/1/1 | 1.5×2.0 | 120 |
CW-1520 | SCS-5 | 5 | 2 | 1.5×2.0 | 130 |
CW-2020 | SCS-1/2/3 | 1/2/3 | 0.5/1/1 | 2.0×2.0 | 120 |
CW-2020 | SCS-5 | 5 | 2 | 2.0×2.0 | 130 |
CW-2020 | SCS-10 | 10 | 5 | 2.0×2.0 | 140 |
服務(wù)更周到,供貨更及時(shí)!
咨詢購(gòu)買稱重模塊,請(qǐng)立即 ♥ :18112322603 0519-86977005
掃一掃 微信咨詢
©2024 常州樂(lè)博智能科技有限公司 版權(quán)所有 備案號(hào):蘇ICP備13036515號(hào)-2 技術(shù)支持:化工儀器網(wǎng) sitemap.xml 總訪問(wèn)量:344324 管理登陸